Page 2 of 7: Choose your format
|
Choose your format | DVD DIGEST |
|
-
Choosing which format you'll want to convert the DVD to will require you to know how exactly you plan to use the converted movie. The table below lists the properties that a converted 2 hour movie (at their typical resolution) will have depending on which format you choose. Note that the stated "low, medium, high and best" values are relative to the original DVD quality (with "low" meaning low quality, while "best" means same quality as the original DVD). Hopefully, the table below will help you choose which format you'll want. Once you have decided which format you want to use, please use the "INDEX" below to skip to the section you want.
DivX (MPEG-4) | VCD (MPEG-1) | SVCD (MPEG-2) | MiniDVD (DVD-on-CD) | |
Video Resolution | 560x240 (Widescreen - variable) | 352x240 (NTSC) | 480x480 (NTSC) | 720x480 (NTSC) |
Video Quality | Low-High (SVHS) | Low (VHS) | Medium-High (SVHS) | Best (SVHS) |
Audio Resolution | Stereo, 16bit, 48kHz (MP3 - variable) | Stereo, 16bit, 44kHz | Stereo, 16bit, 44kHz | Dolby Digital (AC3) |
Audio Quality | Low-Best | Medium | Medium | Best |
File Size (2 hour movie) | 300 - 1000+ MB | 1000+ MB | 800+ MB | 3000+ MB |
Play on Standalone? | No | Yes | Maybe * | Maybe ** |
Why this format? | Widely available on the net. Variable quality/file size. | Proven and reliable format. Playable on standalone. | Playable on standalone. | Same quality as original DVD. |
* - Most DVD players made for the Asian market will support this (official) format. Features limited interactivity (1 menu with play button).
** - Only 1 or 2 (Aiwa, Affrey - more details here) DVD players will play this (non-official) format. Full DVD interactivity.